![[]](/ppr/images/trans.gif)

DG410 CrownLux Performance® Windsor Welded Quarter-Zip Pullover
- 5 oz/yd² / 160 gsm, 75% nylon, 25% spandex warp knit
- Moisture-wicking, antimicrobial
- UV Protection 50+
- Center front reverse coil water-resistant zipper with rubber pull
- Print detail at back
- Welded hems to reduce bulk and chafing
- Luxury, comfort and performance in one
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 28 | 29 | 30 | 31 | 32 | 33 | 33.5 |
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 39.25 |


DG410W Women's CrownLux Performance® Windsor Welded Quarter-Zip Pullover
- 5 oz/yd² / 160 gsm, 75% nylon, 25% spandex warp knit
- Moisture-wicking, antimicrobial
- UV Protection 50+
- Center front reverse coil water-resistant zipper with rubber pull
- Print detail at back
- Welded hems to reduce bulk and chafing
- Luxury, comfort and performance in one
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.25 | 25.25 | 26.25 | 27.25 | 28.25 | 29.25 | 30.75 |
Body Width | 18 | 19 | 20 | 21 | 23 | 25 | 27 |
Sleeve Length | 29 | 30 | 31 | 32 | 33 | 34 | 35.5 |


DG420 Stretch Tech-Shell® Compass Full-Zip Jacket
- 6.5 oz., 100% polyester doubleknit
- Fabric wicks moisture away from the skin's surface to keep you dry
- Smooth technical face with textured mesh back
- Hand pockets provide warmth and storage
- Hidden media player pocket; Drawstring bottom hem with dual barrel stoppers
- YKK zippers; Flatlock seams reduce chafing and increase durability
- Raglan sleeves offer a comfortable, nonbinding fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 30 3/4 | 32 1/4 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 |
Sleeve Length | 32 | 33 | 35 | 35 1/2 | 36 1/2 | 37 | 37 |


DG420W Women's Stretch Tech-Shell® Compass Full-Zip Jacket
- 6.5 oz., 100% polyester doubleknit
- Fabric wicks moisture away from the skin's surface to keep you dry
- Smooth technical face with textured mesh back
- Hand pockets provide warmth and storage
- Hidden media player pocket; YKK Zippers
- Flatlock seams reduce chafing and increase durability
- Raglan sleeves offer a comfortable, nonbinding fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 24 1/4 | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 | 28 1/4 |
Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 21 1/4 | 22 3/4 | 24 3/4 | 26 3/4 |
Sleeve Length | 30 1/2 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | 33 1/4 |


DG425 Raleigh Stretch Quarter-Zip Pullover
- 6 oz/yd² / 190 gsm, 56% cotton, 39% rayon, 5% spandex
- UV 50+
- Moisture-wicking
- Center front reverse coil zipper with rubber pull
- Side vents
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33 |
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |


DG425W Women's Raleigh Stretch Quarter-Zip Pullover
- 6 oz/yd² / 190 gsm, 56% cotton, 39% rayon, 5% spandex
- UV 50+
- Moisture-wicking
- Binding along neck seam
- Center front reverse coil zipper with rubber pull
- Side vents
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25.25 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 35 | 35.5 |


DG440 Stretch Tech-Shell® Compass Quarter-Zip Pullover
- 6.5 oz., 100% polyester doubleknit
- Fabric wicks moisture away from the skin's surface to keep you dry
- Smooth technical face with textured mesh back
- Hand pockets provide warmth and storage
- Hidden media player pocket; Drawstring bottom hem with dual barrel stoppers
- YKK zippers; Flatlock seams reduce chafing and increase durability
- Raglan sleeves offer a comfortable, nonbinding fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26 1/4 | 27 1/4 | 28 1/4 | 29 1/4 | 30 1/4 | 30 3/4 | 32 1/4 |
Chest Width (Laid Flat) | 20 1/2 | 22 | 23 1/2 | 25 | 26 1/2 | 28 | 29 1/2 |
Sleeve Length | 32 | 33 | 35 | 35 1/2 | 36 1/2 | 37 | 37 |


DG440W Women's Stretch Tech-Shell® Compass Quarter-Zip Pullover
- 6.5 oz., 100% polyester doubleknit
- Fabric wicks moisture away from the skin's surface to keep you dry
- Smooth technical face with textured mesh back
- Hand pockets provide warmth and storage
- Hidden media player pocket; YKK Zippers
- Flatlock seams reduce chafing and increase durability
- Raglan sleeves offer a comfortable, nonbinding fit
Size Chart
Size | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Body Length | 24 1/4 | 25 1/4 | 26 1/4 | 27 1/4 | 28 1/4 | 28 1/4 |
Chest Width (Laid Flat) | 18 3/4 | 19 3/4 | 21 3/4 | 22 3/4 | 24 3/4 | 26 3/4 |
Sleeve Length | 30 1/2 | 31 | 31 3/4 | 32 1/2 | 33 1/4 | 33 1/4 |


DG479 DRYTEC20™ Performance Quarter-Zip Pullover
7.7 oz./ydý / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Rib-knit cuffs and bottom opening;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 18 | 19 | 20 | 21 | 22 | 23 | 24 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Width | 20 | 21.5 | 23.5 | 25.5 | 27 | 29 | 31 |
Full Body Length | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 32 | 32.5 |


DG479W Women's DRYTEC20™ Performance Quarter-Zip Pullover
7.7 oz./yd² / 260 gsm, 100% cotton interlock with EZ Cool wicking technology; DRYTEC20™ technology offers no-pill, no-fade, no-shrink, no-curl collar, no-wrinkle performance; Active fit; Self fabric inside placket with chin guard; Inner collar in contrast self fabric; Center front coil zipper with autolock slider and faux leather pull; Princess seams for flattering feminine fit;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Neck Circumference | 16 | 16.5 | 17 | 17.625 | 18.25 | 18.875 | 19.5 |
Sleeve Length | 30 | 31 | 32 | 33 | 34 | 35 | 35.5 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Width | 17.5 | 18.5 | 20 | 22 | 23.5 | 25.5 | 27.5 |
Full Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |


DG480 CrownLux Performance® Clubhouse Micro-Stripe Quarter-Zip Pullover
8.7 oz/yd² / 295 gsm, 86% polyester, 14% spandex jersey; Moisture-wicking; UV protection performance; Center front coil zipper with decorative grosgrain zipper pull; Luxury, comfort and performance in one; Raglan sleeve;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Body Length | 28.5 | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34 |
Sleeve Length | 33.25 | 34.25 | 35.25 | 36.25 | 37.25 | 38.25 | 38.75 |


DG480W Women's CrownLux Performance® Clubhouse Micro-Stripe Quarter-Zip Pullover
8.7 oz/yd² / 295 gsm, 86% polyester, 14% spandex jersey; Moisture-wicking; UV protection performance; Center front coil zipper with decorative grosgrain zipper pull; Luxury, comfort and performance in one; Raglan sleeve;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Width | 18.5 | 19.5 | 20.5 | 22.5 | 24 | 26 | 28 |
Body Length | 25.5 | 26 | 27 | 28 | 29 | 30 | 30.5 |
Sleeve Length | 30 | 30.5 | 31.5 | 32.5 | 33.5 | 34 | 34.5 |


DG481 New Classics® Charleston Quarter-Zip Pullover
- 7 oz/yd2, 240 gsm
- 60% cotton, 40% polyester interlock
- Center front dyed-to-match zipper with rubber pull
- Self-fabric cuffs
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 27.875 | 28.875 | 29.875 | 30.875 | 31.875 | 32.875 | 33.375 |
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |


DG481W Women's New Classics® Charleston Cardigan
- 7 oz/yd2 / 240 gsm, 60% cotton, 40% polyester interlock
- 60% cotton, 40% polyester interlock
- Open cardigan with modified shawl collar
- Side inset pockets
- Note: Body Width measured from Back due to design
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25.25 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |
Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
Sleeve Length | 29.75 | 30.25 | 31.25 | 32.25 | 33.25 | 34.25 | 34.75 |


DG481WZ Women's New Classics® Charleston Quarter-Zip Pullover
- 7 oz/yd2 / 250 gsm, 60% cotton, 40% polyester interlock
- Reverse coil zipper with rubber pull
- Side vent
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 24.5 | 25 | 26 | 27 | 28 | 29 | 29.5 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |


DG482 New Classics® Charleston Pullover
- 7 oz/yd2 / 250 gsm, 60% cotton, 40% polyester interlock
- Self fabric cuffs and banded bottom hem
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 26.25 | 27.25 | 28.25 | 29.25 | 30.25 | 31.25 | 31.75 |
Body Width | 20.5 | 22 | 23.5 | 25.5 | 27 | 29 | 31 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |


DG482W Women's New Classics® Charleston Pullover
- 7 oz/yd2 / 250 gsm, 60% cotton, 40% polyester interlock
- Center back pleat
- High-low hem
- Self-fabric cuffs
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 22 | 22.5 | 23.5 | 24.5 | 25.5 | 26.5 | 27 |
Body Width | 18.25 | 19.25 | 20.25 | 22.25 | 23.75 | 25.75 | 27.75 |
Sleeve Length | 31 | 31.5 | 32.5 | 33.5 | 34.5 | 35 | 35.5 |


DG505 CrownLux Performance® Spencer Poplin Dress Shirt
- 4 oz/yd² / 143 gsm, 59% cotton, 39% polyester, 2% spandex brushed woven
- Moisture wicking
- Hidden button-down collar
- Adjustable cuffs with button placket
- Double pleat detail at back yoke
- Pucker-free taped seams
- Stretch for enhanced fit and restriction-free movement
- Double layer, bias cut back yoke
- Luxury, comfort and performance in one
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 29 | 30 | 31 | 32 | 33 | 34 | 34.5 |
Body Width | 21.25 | 22.75 | 24.25 | 26.25 | 27.75 | 29.75 | 31.75 |
Sleeve Length | 33.5 | 34.5 | 35.5 | 36.5 | 37.5 | 38.5 | 39 |


DG505W Women's CrownLux Performance® Spencer Poplin Dress Shirt
- 4 oz/yd² / 143 gsm, 59% cotton, 39% polyester, 2% spandex brushed woven
- Moisture wicking
- Classic button placket at sleeves
- Center pleat detail at back yoke
- Pucker-free taped seams
- Stretch for enhanced fit and restriction-free movement
- Double layer, bias cut back yoke
- Luxury, comfort and performance in one
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30.5 |
Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.75 | 26.75 | 28.75 |
Sleeve Length | 29.5 | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35 |


DG535 CrownLux Performance® Tonal Mini Check Woven Dress Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Hidden button-down collar; Luxury, comfort and performance in one;
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |
Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29.5 | 31.5 |
Full Body Length | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.25 |
Neck Circumference | 16.5 | 17.25 | 18 | 19 | 20 | 20.75 | 21.5 |
Chest | 35-38 | 39-41 | 42-45 | 46-49 | 50-52 | 53-56 | 57-60 |
Body Length | 29.75 | 30.75 | 31.75 | 32.75 | 33.75 | 34.75 | 35.25 |


DG535W Women's CrownLux Performance® Tonal Mini Check Woven Dress Shirt
3 oz/yd2 / 100 gsm, 92% nylon, 8% spandex; Yarn dye woven with moisture wicking performance; Adjustable cuffs with button placket; Double layer, bias cut back yoke; Dyed-to-match pearlized buttons; Straight collar with built-in collar stays; Luxury, comfort and performance in one;
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
Body Width | 18.75 | 19.25 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Neck Circumference | 14.75 | 15.25 | 15.75 | 16.375 | 17 | 17.625 | 18.25 |
Chest | 31-32 | 33-35 | 36-38 | 39-42 | 43-45 | 46-49 | 50-53 |
Body Length | 24.75 | 25.75 | 26.75 | 27.75 | 28.75 | 29.75 | 30.25 |


DG536 CrownLux Performance® Gingham Dress Shirt
- 3 oz/yd² / 100 gsm, 92% nylon, 8% spandex yarn dye woven with moisture wicking performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Hidden button-down collar
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
- Luxury, comfort and performance in one
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29 | 31.5 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |


DG536W Women's CrownLux Performance® Gingham Dress Shirt
- 3 oz/yd² / 100 gsm, 92% nylon, 8% spandex yarn dye woven with moisture wicking performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
- Luxury, comfort and performance in one
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30.5 |
Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |


DG537 CrownLux Performance® Microstripe Dress Shirt
- 3 oz/yd² / 100 gsm, 92% nylon, 8% spandex yarn dye woven with moisture wicking performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Hidden button-down collar
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
- Luxury, comfort and performance in one
- Deco Eligible
Size Chart
Size | S | M | L | XL | 2XL | 3XL | 4XL |
---|---|---|---|---|---|---|---|
Body Length | 30.5 | 31.5 | 32.5 | 33.5 | 34.5 | 35.5 | 36 |
Body Width | 21 | 22.5 | 24 | 26 | 27.5 | 29 | 31.5 |
Sleeve Length | 34 | 35 | 36 | 37 | 38 | 39 | 39.5 |


DG537W Women's CrownLux Performance® Microstripe Dress Shirt
- 3 oz/yd² / 100 gsm, 92% nylon, 8% spandex yarn dye woven with moisture wicking performance
- Performance nylon fine shirting offers a crisp, professional look while staying cool and comfortable
- Stretch for enhanced fit and restriction-free movement
- Self-fabric collar with integrated collar stays
- Double layer, bias cut back yoke
- Adjustable cuffs with button placket
- Luxury, comfort and performance in one
- Deco Eligible
Size Chart
Size | XS | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|---|
Body Length | 25 | 26 | 27 | 28 | 29 | 30 | 30.5 |
Body Width | 18.75 | 19.75 | 20.75 | 22.75 | 24.25 | 26.25 | 28.25 |
Sleeve Length | 30.5 | 31 | 32 | 33 | 34 | 34.5 | 35 |
